GRINDERMAC Tool Grinder
Quality Features Add More Value to Your Production!
G320P / G320PS series
OUTSTANDING FEATURES:
- The profile cutter grinder is designed for grinding knife profile and sharpening applications. Especially ideal for grinding profile-cutters used for cutting decoration strips.
- Allows for grinding a cutterhead with 2, 4, 6, 8 or more knives. The ground cutterhead can be directly mounted on the machine without need of further adjustment of knives.
- SPEED CHANGE CONTROL: Available to equip with speed control for adjusting grinding wheel speed suitable for various types of knives.
- ROTARY TYPE TRACING ROD ASSEMBLY: Choice of various shapes of tracing rod to suit complicated knife profiles.
- CURVE SHAPED SLIDE: When changing grinding angle, it is not necessary to dress the grinding wheel to return to dressing reference and adjust gap of tool rest. When the grinding wheel diameter decreases, it is convenient to adjust the gap of tool rest.
- GRINDING WHEEL DRESSER: Provide fast dressing of grinding wheel to a shape complying with that of the tracing rod. Also suitable for correcting wear of the grinding wheel. When the grinding wheel diameter decreases, no additional calibration is required.
- GRINDING WHEEL CLAMP AND MICROMETRIC ADJUSTMENT OF WHEEL ARBOR: Provide fast adjustment of grinding wheel to keep it at the original dressing position.
- TWO-DIRECTION POSITIONING OF ARBOR: This function permits fast positioning when mounting cutterhead on the arbor. This is combined with the positioning of template support to eliminate further calibration.
- TILTING GRINDING RESET DEVICE: It allows for accurate and fast positioning after tilting grinding has been performed.
- COOLING SYSTEM: It prevents knife from burning during grinding. Also suitable for removing powder and chips during grinding.
- WASHING DEVICE: Provides for convenient cleaning on grinding table.
- The machine is convenient to be lifted or moved by a forklift.
G320P
- For profile knives.
G320PS
- For profile and straight knives.
- TWO MACHINES IN ONE: This machine is also capable of grinding various straight knives. Easy to convert without need of changing any part.
- OPTIONAL POWERED ADJUSTMENT: This function eliminates manual adjustment for added convenience.
Tool Calibration Device
A tool calibration device can be supplied for the convenient and accurate calibration of each cutterhead, thus ensuring perfect cutterhead running.
FEATURES:
Grinding wheel dressing
Multiple tracing rods allow for accurate and convenient grinding.
Straight knife grinding
Profile knife grinding
SPECIFICATIONS
MODEL | G320P | G320PS |
Maximum length of cutterhead | ||
Using locking collars | 320 mm (12.6") | 320 mm (12.6") |
Hydro locking block | 340 mm (13.4") | 340 mm (13.4") |
Solid profile | - | 245 mm (9.6") |
Maximum cutting circle | ||
Profile grinding | 350 mm (13.8") | 350 mm (13.8") |
Straight knife | - | 300 mm (11.8") |
Solid profile | - | 300 mm (11.8") |
Minimum cutting circle | ||
All types | 70 mm (2.75") | 70 mm (2.75") |
Maximum depth of profile | 40 mm (1.57") | 40 mm (1.57") |
Grinding Wheels For profile grinding | ||
Diameter | 230 mm (9") | 230 mm (9") |
Width | 5 mm (0.197") | 5 mm (0.197") |
Dressed width | 4.7 mm or 3.0 mm | 4.7 mm or 3.0 mm |
Bore | 31.75 mm (1.25"), 60 m (2.36") | 31.75 mm (1.25"), 60 m (2.36") |
For straight knife grinding (C.B.N. type) | ||
Diameter | - | 100 mm (4") |
Bore | - | 20 mm (0.787") |
For solid profile (C.B.N. type) | ||
Diameter options | - | 150 mm (6"), 175 mm (7"), 200 mm (8") |
Bore | - | 20 mm (0.787") |
Spindle Speeds (Infinitely variable) | ||
Profile grinding spindle | 1500-3000 rpm | 1500-3000 rpm |
Straight knife spindle | - | 3000-6000 rpm |
Motor Outputs | ||
Profile grinding spindle | 1.5 Kw (2 HP) | 1.5 Kw (2 HP) |
Straight knife spindle | - | 0.75 Kw (1 HP) |
Head tilt | - | 0.025 Kw (0.03 HP) |
Coolant pump | 0.188 Kw (0.25 HP) | 0.188 Kw (0.25 HP) |
Coolant System | ||
Tank capacity maximum | 36 liters (8 gallons) | 36 liters (8 gallons) |
Tank capacity minimum | 18 liters (4 gallons) | 18 liters (4 gallons) |
Machine Dimensions | ||
Depth | 1150 mm (45.3") | 1100 mm (43.3") |
Width | 1150 mm (45.3") | 1150 mm (45.3") |
Height | 1680 mm (66.2") | 1505 mm (59.3") |
Worklamp | 20 w | 20 w |
* All specifications, dimensions and design characteristics are subject to change without notice.
G320A / G320B series
Automatic Cutter Grinder
The Grindermac G320A automatic cutter grinder is an advanced grinder, featuring fully automatic grinding operation. With the PLC control, high grinding accuracy is obtainable.
OUTSTANDING FEATURES:
- Cutter rotation is automatically controlled by PLC for high accuracy.
- Grinding head movement is automatically controlled by PLC, ensuring high grinding accuracy.
- Humanified touch-sensing screen allows for convenient operation.
- Multiple micro-switches protection upgrades operational safety.
- Hydraulic system controls the slide movement rightward / leftward, featuring maximum stability.
- Automatic or manual movement of slide is quick to change.
- The entire machine is thoroughly protected by safety guards to achieve higher safety.
- Fast cutterhead change saves considerable time while upgrading efficiency.
- The control panel offers simple setting of tool parameters that saves cutter setting time.
- Movable working light for added convenience.
G320A

FEATURES:

G320B Knife Back Grinding
(Finger jointer knife)
G320B Knife Edge Grinding
(Movable straight knife)
SPECIFICATIONS
MODEL | G320A | G320B |
Maximum length of cutterhead | ||
Conventional cutterhead (by nut locking) | 320 mm (12.6") | 320 mm (12.6") |
Hydraulic cutterhead (by hydraulic bushing locking) | 320 mm (12.6") | 320 mm (12.6") |
Max. diameter of cutter | 320 mm (12.6") | 320 mm (12.6") |
Min. diameter of cutter | 125 mm (5") | 125 mm (5") |
Max. knife numbers | 32 | 32 |
Grinding wheel | ||
Diameter | 175 mm (6.9") | 175 mm (6.9") |
Bore | 25 mm (1") | 25 mm (1") |
Spindle speed | 3000 rpm Max | 1000~6000 rpm Max |
Motors | ||
Grinding wheel arbor | 1.5 Kw (2 HP) | 3.75 Kw (5 HP) |
Coolant pump | 0.188 Kw (0.25 HP) | 0.188 Kw (0.25 HP) |
Hydraulic motor | 0.75 Kw (1 HP) | 0.75 Kw (1 HP) |
Cooling system | ||
Coolant tank capacity - Max. | 28 liters (6.15 gallons) | 28 liters (6.15 gallons) |
Coolant tank capacity - Min. | 16 liters (3.5 gallons) | 18.4 liters (4 gallons) |
Machine Dimensions | ||
Length | 1905 mm (75") | 1985 mm (78.1") |
Width | 1100 mm (43.3") | 1645 mm (64.8") |
Height | 1500 mm (59") | 1800 mm (74.8") |
Worklamp | 20 w | 20 w |
* All specifications, dimensions and design characteristics are subject to change without notice.