

















U-power 4-sided moulder
Inquire about high efficiency 4-sided-moulders
Introducing the Leadermac U-Power 4-Sided Moulder—a high-efficiency machine designed for precision woodworking and industrial moulding applications. Engineered with automation in mind, the U-Power series delivers superior surface finishes without sanding, enhancing production speed and quality for woodworking professionals.
Key Features of the U-Power 4-Sided Moulder
Spindle Speed: Up to 12,000 RPM for precision and stability.
Feed Speed: Up to 30 meters/min for increased productivity.
HSK Tool System: Quick changes and enhanced performance.
- High Feed Rate: Boost productivity in industrial woodworking.
- Advanced Spindle: Precision moulding with minimal vibration.
- User-Friendly Controls: Simplify adjustments with an auto setworks system.
- Spindle Configurations
- Pneumatic Pressure Rollers
- Quick-Release Spindle Nuts
Play Video
FAQ
The U-Power Moulder boosts efficiency in woodworking with advanced automation for consistent, high-quality results. efficiency.
It ensures precision machining with high speeds, reducing downtime and improving surface quality.
Spindle configurations, tool adapters, and pneumatic rollers tailor the U-Power to specific moulding applications.
Yes, with feed speeds up to 30 meters/min, the U-Power is ideal for large-scale industrial operations.
Precision spindles and advanced machining reduce the need for post-processing, delivering a smooth finish.
The U-Power 4-Sided Moulder is ideal for industries that require high-speed precision moulding, such as furniture manufacturing, cabinet production, architectural mouldings, and wood product manufacturers. These industries benefit from its ability to deliver consistent, high-quality results, reduce production time, and minimize material waste. Its customization options make it versatile for a wide range of industrial woodworking applications.
![]() PROSET CONTROLLER |
|
![]() EASYSET CONTROLLER (OPT.) Touch Screen Control |
|
![]() SMARTSET CONTROLLER(OPT.) Touch Screen Control |
|
| STANDARD EQUIPMENT | Standard Machine Specs | Optional Specs |
|---|---|---|
| Number of Heads / Spindles: Min-Max | 5 to 9 | Any Head Configuration is available |
| Working Width (With a Tool Cutting Circle of 125 mm) | 15 – 230 mm | Up to 300 mm |
| Working Thickness (With a Tool Cutting Circle of 125 mm) | 10 – 150 mm | Up to 200 or 250 mm |
| Basic Spindle Motor Capacity | 10 / 15 HP | Up to 15 HP (11 KW) (1st Bottom Spindle), 20 HP (15 KW) (Vertical Spindle), 20 HP (15 KW) (Top and 2nd Bottom Spindle) |
| Spindle Diameter | 40 mm | 50 mm, 1 13/16″ / 2 1/8″, HSK 85W |
| Spindle Speed | 6000 RPM | 7200 RPM |
| Tool Cutting Circle, First Bottom Spindle: Min-Max | 125 – 203 mm | 93 – 203 mm (when option HSK 85W Spindle) |
| Tool Cutting Circle, Vertical Spindle: Min-Max | 125 – 203 mm | 93 – 203 mm (when option HSK 85W Spindle) |
| Tool Cutting Circle, Horizontal Spindle: Min-Max | 125 – 203 mm | 93 – 203 mm (when option HSK 85W Spindle) |
| Feed Motor | 5 HP / inverter | 10 / 15 / 20 HP / inverter |
| Feed Speed, Infinitely Variable By Frequency (VFD) Driven | 30 m/min | |
| Top Feed Rolls – Diameter | 140 mm | |
| Top Feed Roll Width – Multiple Rolls Stacked on Shafts | 50 mm / Roll | |
| Bottom Feed Roll Width | Full Width | |
| Pneumatic Pressure for Feed Rollers: Max | 6 bar | |
| Adjustment Range for Infeed Table | 10 mm | |
| Adjustment Range of Vertical Spindles (Axial) | 80 mm | |
| Adjustment Range of Horizontal Spindles (Axial) | 40 mm | |
| Length of the Infeed / Straightening Table | 1.8 M | 0.71 / 1.4 / 2.5 / 3 M |
| Diameter of Dust Hoods for Vertical & Horizontal Spindles | Ø150 mm | |
| Digital Readouts on All Axis of All Heads | Std. | |
| Full Sound and Safety Enclosure | Std. | |
| Motorized Vertical Adjustment of Feed Beam | Std. | |
| Lateral Pressure Multiple Roller Opposite First Right Spindle | Std. | |
| Chainless Cardan Shaft Feed System | Std. |
| Spindle | Image |
| LMC-523 5-SPINDLE | ![]() |
| LMC-623 6-SPINDLE | ![]() |
| LMC-723 7SPINDLE | ![]() |
| LMC-823 8-SPINDLE | ![]() |
| LMC-923 9-SPINDLE | ![]() |
| Optional Equipment | Details |
|---|---|
| To CE | HSK 85W spindle 8,000 RPM |
| Grooved Bed (for running very short materials) | HSK 85W spindle 10,000 RPM |
| Opposed Side Heads | HSK 85W spindle 12,000 RPM |
| Universal Spindle | Adapters for standard tools on vertical spindle (when order HSK 85W spindle) |
| Rip Saw Section with up to 50 HP (37.5 kw) | Adapters for standard tools on horizontal spindle (when order HSK 85W spindle) |
| Left (Opposite) Hand Feed | Quickly releases spindle nut |
| Pneumatic Pressure Shoes for Top Spindle | SIKO LED Digital Readouts for the Chip Breaker Shoes for top spindle |
| Anti-Kickback Fingers | SIKO LED Digital Readouts for the Pressure for top spindle |







